| Bank | 6-2-2009 | 2-2-2009 | rentedaling |
| Credit Europe Bank | 5 | 1,75 | 3,25 |
| Fortis Bank | 4,4 | 1,65 | 2,75 |
| Rabobank | 4,25 | 1,5 | 2,75 |
| REAAL Bancaire Diensten | 4,7 | 2 | 2,7 |
| SNS Bank | 4,7 | 2 | 2,7 |
| ASN Bank | 4,5 | 2 | 2,5 |
| DHB Bank | 4,5 | 2 | 2,5 |
| Friesland Bank | 4,5 | 2 | 2,5 |
| Rabobank | 4 | 1,5 | 2,5 |
| Triodos Bank | 3,5 | 1 | 2,5 |
| NIBC Direct | 5,25 | 2,8 | 2,45 |
| ING | 4 | 1,55 | 2,45 |
| Akbank | 5 | 2,75 | 2,25 |
| Yapi Kredi Bank | 5 | 2,75 | 2,25 |
| Garantibank | 5 | 2,8 | 2,2 |
| ABN AMRO | 3,5 | 1,4 | 2,1 |
| Anadolubank | 5 | 2,9 | 2,1 |
| Amsterdam Trade Bank | 5,05 | 3 | 2,05 |
| The Economy Bank | 4,5 | 2,9 | 1,6 |
Lees ook ons uitgebreide dossier:
Dossier: alles over de rente en actuele rentestanden©RTLZ.nl
